USA-700G
- The figures in winding capacity and minimum fall load are obtained with the use of 5B drum at single-phase 100V or 6B drum at three-phase 200V.
- “a/b” in speed and full-load current are measured under the 50Hz; “a” and 60Hz; “b” power respectively.
- Use environment: Ambient temperature; -10℃ to +40℃ (subject to no freezing・dew condensation). Ambient humidity less than 85%RH.
- Time rating is the value measured at +20℃. If the temperature exceeds this value, the time rating gets shorter.
- Shutter shall be surely equipped with the emergency limit switch.
- Durability: 10,000 opening and closing
- It is available to produce the operator with different operating voltage except for above.
- You can download PDF catalog and manual down below and for details or inquiry, please contact us!
Specification
USA-700G
| Model | USA-700G | |||
|---|---|---|---|---|
| Voltage | Single-phase 100V | Three-phase 380V | Three-phase 400V | |
| Winding Capacity(kg) | 650(6370N) | 700(6860N) | ||
| Min. Fall Load(kg) | 14(137N) | 12(118N) | ||
| Winding Drum Speed(r.p.m) | 3.1/3.8 | 3.4/4.1 | 3.5/4.1 | |
| Output Shaft | Torque(N・m) | 122 | 147 | |
| Min. Fall Torque(N・m) | 2.0 | |||
| Speed(r.p.m) | 15.7/19.2 | 17.2/20.4 | 17.3/20.7 | |
| Motor | Output(kW) | 0.4 | ||
| Speed(r.p.m) | 1250/1530 | 1370/1630 | 1380/1650 | |
| Full-load Current(A) | 7.1/8.7 | 1.3/1.1 | 1.4/1.1 | |
| Time Rating(Minute) | 10 | |||
| Sprocket(Output side/Drum side) | #60-T10/T50 | |||
| Roller Chain | #60 | |||
| Operator Weight(kg) | 35 | 27 | ||


