US-1000W(d)
- The figures in winding capacity and minimum fall load are obtained with the use of 8B drum .
- “a/b” in speed and full-load current are measured under the 50Hz; “a” and 60Hz; “b” power respectively.
- Use environment : Ambient temperature; -10℃ to +40℃ (subject to no freezing ・dew condensation). Ambient humidity less than 85%RH.
- Time rating is the value measured at +20℃. If the temperature exceeds this value, the time rating gets shorter.
- Durability : 10,000 opening and closing
- It is available to produce the operator with different operating voltage except for above.
- You can download PDF catalog and manual down below and for details or inquiry, please contact us!
Specification
US-1000W(d)
| Model | US-1000W(d) | |
|---|---|---|
| Voltage | Three-phase 400V | |
| Winding Capacity(kg) | 1100(10780N) | |
| Min. Fall Load(kg) | 100(980N) | |
| Winding Drum Speed(r.p.m) | 2.5/3.0 | |
| Output Shaft | Torque(N・m) | 392 |
| Min. Fall Torque(N・m) | 28.4 | |
| Speed(r.p.m) | 9.6/11.5 | |
| Motor | Output(kW) | 0.75 |
| Speed(r.p.m) | 1440/1730 | |
| Full-load Current(A) | 1.9/1.7 | |
| Time Rating(Insulation Class) | Continuous Rating Class E | |
| Sprocket(Output side/Drum side) | #80-T13/T50 | |
| Roller Chain | #80 | |
| Operator Weight(kg) | 92 | |
| Explosion-proof Specification | Explosion-proof Construction | Flame-proof Type |
| Explosion Class | 1~2 | |
| Ignition Class | G1~G4 | |
| Place of Use | Class 1 & 2 | |



